| Name | Number | Floor | Area | Price Range | Monthly Rent | Parking | Availablility |
| 5.10 Royal Mills | 5.10 | 5th floor | Period Conversion. 2 double bedrooms 2 bathrooms. | £208,000 leasehold | Parking included | Download details | |
| 101 McConnel Building | 101 | 1st floor | 2 bedrooms, 2 bathrooms | £152,500 leasehold | Parking available | Download details | |
| New Sedgwick Mill | 311 | 3rd floor | Period Conversion. 1 bedroom | £136,500 leasehold | Parking available | Download details | |
| Fairbairn Building | 416 | 4th floor | 2 bedrooms, 2 bathrooms | £181,500 leasehold | Parking included | Download details | |
| 5.03 New Sedgwick Mill | 5.03 | 5th floor | Period Conversion 2 double bedrooms | £242,500 leasehold | Parking included | Download details |

